Home | CHELSEA FOOTBALL CLUB |
Results of matches against Tottenham Hotspur
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1909-10 | 1 | 2-1 | 40,000 | 1-2 | 35,000 | 1985-86 | 1 | 2-0 | 37,115 | 1-4 | 23,692 | |
1912-13 | 1 | 1-0 | 50,000 | 0-1 | 36,771 | 1986-87 | 1 | 0-2 | 21,576 | 3-1 | 28,202 | |
1913-14 | 1 | 1-3 | 61,500 | 2-1 | 29,305 | 1987-88 | 1 | 0-0 | 29,317 | 0-1 | 37,079 | |
1914-15 | 1 | 1-1 | 30,000 | 1-1 | 26,000 | 1989-90 | 1 | 1-2 | 28,130 | 4-1 | 16,260 | |
1920-21 | 1 | 0-4 | 76,000 | 0-5 | 50,000 | 1990-91 | 1 | 3-2 | 33,478 | 1-1 | 26,168 | |
1921-22 | 1 | 1-2 | 60,000 | 0-0 | 50,000 | 1991-92 | 1 | 2-0 | 28,628 | 3-1 | 34,645 | |
1922-23 | 1 | 0-0 | 50,000 | 1-3 | 40,000 | 1992-93 | P | 1-1 | 25,157 | 2-1 | 31,540 | |
1923-24 | 1 | 0-1 | 35,000 | 1-0 | 40,000 | 1993-94 | P | 4-3 | 19,398 | 1-1 | 27,567 | |
1928-29 | 2 | 1-1 | 45,840 | 1-4 | 24,356 | 1994-95 | P | 1-1 | 30,812 | 0-0 | 27,037 | |
1929-30 | 2 | 3-0 | 46,770 | 3-3 | 33,623 | 1995-96 | P | 0-0 | 31,059 | 1-1 | 32,918 | |
1933-34 | 1 | 0-4 | 67,454 | 1-2 | 39,652 | 1996-97 | P | 3-1 | 28,373 | 2-1 | 33,027 | |
1934-35 | 1 | 1-3 | 46,715 | 3-1 | 28,121 | 1997-98 | P | 2-0 | 34,149 | 6-1 | 28,476 | |
1950-51 | 1 | 0-2 | 65,992 | 1-2 | 59,449 | 1998-99 | P | 2-0 | 34,881 | 2-2 | 35,878 | |
1951-52 | 1 | 0-2 | 46,574 | 2-3 | 48,985 | 1999-00 | P | 1-0 | 34,969 | 1-0 | 36,041 | |
1952-53 | 1 | 2-1 | 62,688 | 3-2 | 47,903 | 2000-01 | P | 3-0 | 34,966 | 3-0 | 36,074 | |
1953-54 | 1 | 1-0 | 49,315 | 1-2 | 44,795 | 2001-02 | P | 4-0 | 39,652 | 3-2 | 36,037 | |
1954-55 | 1 | 2-1 | 52,961 | 4-2 | 53,159 | 2002-03 | P | 1-1 | 41,384 | 0-0 | 36,049 | |
1955-56 | 1 | 2-0 | 48,195 | 0-4 | 46,767 | 2003-04 | P | 4-2 | 41,165 | 1-0 | 36,101 | |
1956-57 | 1 | 2-4 | 55,788 | 4-3 | 20,849 | 2004-05 | P | 0-0 | 42,246 | 2-0 | 36,105 | |
1957-58 | 1 | 2-4 | 39,747 | 1-1 | 52,580 | 2005-06 | P | 2-1 | 42,243 | 2-0 | 36,077 | |
1958-59 | 1 | 4-2 | 59,203 | 0-4 | 50,299 | 2006-07 | P | 1-0 | 41,864 | 1-2 | 36,070 | |
1959-60 | 1 | 1-3 | 67,819 | 1-0 | 37,205 | 2007-08 | P | 2-0 | 41,777 | 4-4 | 36,178 | |
1960-61 | 1 | 2-3 | 57,103 | 2-4 | 65,032 | 2008-09 | P | 1-1 | 41,790 | 0-1 | 36,034 | |
1961-62 | 1 | 0-2 | 51,282 | 2-5 | 44,630 | 2009-10 | P | 3-0 | 41,623 | 1-2 | 35,814 | |
1963-64 | 1 | 0-3 | 57,401 | 2-1 | 51,007 | 2010-11 | P | 2-1 | 41,681 | 1-1 | 35,787 | |
1964-65 | 1 | 3-1 | 51,390 | 1-1 | 52,927 | 2011-12 | P | 0-0 | 41,830 | 1-1 | 36,141 | |
1965-66 | 1 | 2-1 | 48,529 | 2-4 | 42,299 | 2012-13 | P | 2-2 | 41,581 | 4-2 | 36,060 | |
1966-67 | 1 | 3-0 | 54,191 | 1-1 | 49,553 | 2013-14 | P | 4-0 | 41,598 | 1-1 | 35,857 | |
1967-68 | 1 | 2-0 | 53,049 | 0-2 | 53,981 | 2014-15 | P | 3-0 | 41,518 | 3-5 | 35,903 | |
1968-69 | 1 | 2-2 | 48,412 | 0-1 | 47,349 | 2015-16 | P | 2-2 | 41,545 | 0-0 | 35,639 | |
1969-70 | 1 | 1-0 | 44,925 | 1-1 | 47,395 | 2016-17 | P | 2-1 | 41,513 | 0-2 | 31,491 | |
1970-71 | 1 | 0-2 | 61,277 | 1-2 | 49,292 | 2017-18 | P | 1-3 | 41,364 | 2-1 | 73,587 | |
1971-72 | 1 | 1-0 | 52,581 | 0-3 | 45,799 | 2018-19 | P | 2-0 | 40,542 | 1-3 | 55,465 | |
1972-73 | 1 | 0-1 | 25,536 | 1-0 | 47,429 | 2019-20 | P | 2-1 | 40,608 | 2-0 | 61,104 | |
1973-74 | 1 | 0-0 | 26,258 | 2-1 | 23,646 | 2020-21 | P | 0-0 | 1-0 | |||
1974-75 | 1 | 1-0 | 32,660 | 0-2 | 51,064 | 2021-22 | P | 2-0 | 40,020 | 3-0 | 60,059 | |
1978-79 | 1 | 1-3 | 41,594 | 2-2 | 40,632 | 2022-23 | P | 2-2 | 39,946 | 0-2 | 61,613 | |
1984-85 | 1 | 1-1 | 26,310 | 1-1 | 31,197 | 2023-24 | P | 2-0 | 39,086 | 4-1 | 61,726 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 76 | 38 | 18 | 20 | 115 | 87 | 117 | 3,248,643 | 76,000 | 19,398 | 43,315 |
Away | 76 | 28 | 20 | 28 | 116 | 123 | 94 | 3,037,552 | 73,587 | 16,260 | 40,501 |
Total | 152 | 66 | 38 | 48 | 231 | 210 | 211 | 6,286,195 | 76,000 | 16,260 | 41,908 |
------------------------------------
F.A. CUP
Season | ||||
1909-10 | Stamford Bridge | Round 2 | 0-1 | 31,776 |
1956-57 | White Hart Lane | Round 4 | 0-4 | 66,398 |
1963-64 | White Hart Lane | Round 3 | 1-1 | 49,382 |
1963-64 | Stamford Bridge | Round 3 (replay) | 2-0 | 70,123 |
1964-65 | Stamford Bridge | Round 5 | 1-0 | 63,205 |
1966-67 | Wembley | Final | 1-2 | 100,000 |
1981-82 | Stamford Bridge | Round 6 | 2-3 | 42,557 |
2001-02 | White Hart Lane | Round 6 | 4-0 | 32,896 |
2006-07 | Stamford Bridge | Round 6 | 3-3 | 41,517 |
2006-07 | White Hart Lane | Round 6 (replay) | 2-1 | 35,519 |
2011-12 | Wembley | SF | 5-1 | 85,731 |
2016-17 | Wembley | SF | 4-2 | 86,355 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 5 | 2 | 1 | 2 | 8 | 7 | 249,178 | 70,123 | 31,776 | 49,836 | |
Away | 4 | 2 | 1 | 1 | 7 | 6 | 184,195 | 66,398 | 32,896 | 46,049 | |
Neut | 3 | 2 | 0 | 1 | 10 | 5 | 272,086 | 100,000 | 85,731 | 90,695 | |
Total | 12 | 6 | 2 | 4 | 25 | 18 | 705,459 | 100,000 | 31,776 | 58,788 |
------------------------------------
LEAGUE CUP
Season | ||||
1971-72 | Stamford Bridge | SF (First Leg) | 3-2 | 43,330 |
1971-72 | White Hart Lane | SF (Second Leg) | 2-2 | 52,755 |
1990-91 | Stamford Bridge | Round 5 | 0-0 | 34,178 |
1990-91 | White Hart Lane | Round 5 (replay) | 3-0 | 33,861 |
2001-02 | Stamford Bridge | SF (First Leg) | 2-1 | 37,264 |
2001-02 | White Hart Lane | SF (Second Leg) | 1-5 | 36,100 |
2007-08 | Wembley | Final | 1-2 | 87,660 |
2014-15 | Wembley | Final | 2-0 | 89,294 |
2018-19 | Wembley | SF (First Leg) | 0-1 | 44,371 |
2018-19 | Stamford Bridge | SF (Second Leg) | 2-1 | 38,610 |
2020-21 | Tottenham Hotspur Stadium | Round 4 | 1-1 | |
2021-22 | Stamford Bridge | SF (First Leg) | 2-0 | 37,868 |
2021-22 | Tottenham Hotspur Stadium | SF (Second Leg) | 1-0 | 45,603 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 5 | 4 | 1 | 0 | 9 | 4 | 191,250 | 43,330 | 34,178 | 38,250 | |
Away | 6 | 2 | 2 | 2 | 8 | 9 | 212,690 | 52,755 | 35,448 | ||
Neut | 2 | 1 | 0 | 1 | 3 | 2 | 176,954 | 89,294 | 87,660 | 88,477 | |
Total | 13 | 7 | 3 | 3 | 20 | 15 | 580,894 | 89,294 | 34,178 | 44,684 |
------------------------------------